The objective of this Standard is to specify basic and additional (optional) requirements for safety footwear used for general purpose. It includes, for example, mechanical risks, slip resistance, thermal risks, ergonomic behaviour.
Hazard | Risk covered | Australia & European Standard (AS 2210.3/ EN ISO 20345) |
||
---|---|---|---|---|
Performance | Abbreviation | |||
Physical Impacts | Sharp objects underfoot |
Penetration resistant midsole |
1,100N | P |
Dropped objects | Metatarsal guard | 100J | M | |
Side impact | Ankle guard | 10J | AN | |
Sharp objects | Cut resistance (not chainsaws) | Upper resistant to sharp blade | CR | |
Environmental | Hot surfaces | Heat resistant sole | 1min at 300°C | HRO |
Hot environment | Heat insulation | Sole tested for 30min at 150°C |
HI | |
Cold environment | Cold insulation | Sole tested for 30min at -17°C |
CI | |
Wet environments | Water resistant shoe | Entire footwear waterproof to tested height |
WR | |
Water resistance upper material | Upper material water resistant. Not finished shoe |
WRU | ||
Electrical | Electrical hazards | Electrical hazard resistance |
NA | |
State electricity – explosives, sensitive equipment etc. | Antistatic footwear | 100 KiloΩ - 1 GigaΩ | A | |
Explosives, volatile chemicals, static electricity | Conductive footwear | 0 - 100 kΩ | C | |
Substance | Fuel and oil | Oil resistant outsole | No change in sole mechanical properties | FO |
Biomechanical | Body loading | Heal energy absorption | 20J in heel region | E |
Symbol | Requirement | Standardised Abbreviations |
|||
---|---|---|---|---|---|
Australia & European Standard (AS 2210.3/ ENISO 20345) | |||||
SB | S1 | S2 | S3 | ||
SB | Standard basic | Yes | Yes | Yes | Yes |
SRA 1 | Slip resistant A: SLS on tiles | Yes | Yes | Yes | Yes |
SRB 1 | Slip resistant B: Glycerol on steel | Yes | Yes | Yes | Yes |
SRC 1 | Slip resistant C: Passes SRA & SRB | Yes | Yes | Yes | Yes |
A | Antistatic footwear | * | Yes | Yes | Yes |
E | Energy absorption heel region | * | Yes | Yes | Yes |
FO | Resistance to fuel oil | * | Yes | Yes | Yes |
WRU | Water resistance of upper | * | * | Yes | Yes |
P | Penetration resistance* | * | * | * | Yes |
HRO | Heat resistant outsole (300 °C/min) | * | * | * | * |
HI | Heat insulation | * | * | * | * |
CI | Cold insulation | * | * | * | * |
WR | Whole shoe waterproof | * | * | * | * |
M | Metatarsal protection | * | * | * | * |
AN | Ankle guard | * | * | * | * |
I | Insulating footwear | * | * | * | * |
C | Conductive footwear | * | * | * | * |
CR | Cut resistant | * | * | * | * |
Yes - Meet requirement * Requirement can be met
Maxisafe’s range of safety glasses and goggles are rigorously tested and certified to Australian Standards to provide superior protection against occupational risks.