|
Maxisafe |
---|
Minimum Order: 1
CA-40GW
Features & Benefits
Applications
Parameters | Specification |
Weight: | 1255 grams |
Dimensions: | 300 mm / 240 mm / 320 mm Grinding Visor Polycarbonate 280 mm x 150 mm |
Welding Filter: | 110 mm x 90 mm |
Dimensions Viewing Area (ADF): | 100 mm x 53mm- AERTEC x100/x110 |
Polycarbonate 280mm x 150mm | |
Certification: | EN 166 1,A,K,N EN379 1/1/2, EN 175 S, B, EB 397 EN12941 TH3, EN 14594 3B Protection Factor (NPF)- 500 |
AerGO PAPR Belt Unit
Product Features
Parameters | Specification |
Weight: | 980 g (including standard battery) |
Dimension: | 235x126x65 mm |
Airflow: | 160/175/190/210 lpm |
Alarm: | audio, visual and vibrating |
Operation* / charging time: | < 10 / < 3 h standard battery < 20 / < 5,5 h Heavy Duty battery |
Battery Li-Ion: | 14,4 V / 2,6 Ah (standard) Li-Ion 14,4 V / 5,2 Ah (Heavy Duty) |
Hose connection: | CA40x1/7inch |
Certification: | Certified to AS/NZS 1716:2012 for Respiratory protective devices EN 12941 TH3 |
* at 160 lpm with brand new P3 SL filters and fully charged battery
Maxisafe acknowledges the Traditional Owners of the land where we work and live. We pay our respects to Elders past, present and emerging. We celebrate the stories, culture and traditions of Aboriginal and Torres Strait Islanders of all communities who also work and live on this land.