|
Maxisafe |
---|
CleanAIR Verus Welding Helmet
Features and Benefits
Applications
Specifications
Parameters | Specification |
Weight: | 650 g |
ADF Dimension: | 110 x 90 mm |
Viewing Area: | 100 x 53 mm |
Shade Range: | 4 / 5-8 / 9-13 |
Hose connection: | QuickLOCK |
Certification: | EN 175 B, EN 379 1/1/1/1 EN 12941 TH3 (NPF 500) EN 14594 3B (NPF 200) |
CleanAIR AerGO PAPR Belt Unit
Product Features
Applications
Parameters | Specification |
Weight: | 980 g (including standard battery) |
Dimension: | 235x126x65 mm |
Airflow: | 160/175/190/210 lpm |
Alarm: | audio, visual and vibrating |
Operation* / charging time: | < 10 / < 3 h standard battery < 20 / < 5,5 h Heavy Duty battery |
Battery Li-Ion: | 14,4 V / 2,6 Ah (standard) Li-Ion 14,4 V / 5,2 Ah (Heavy Duty) |
Hose connection: | CA40x1/7inch |
Certification: | Certified to AS/NZS 1716:2012 for Respiratory protective devices EN 12941 TH3 |
* at 160 lpm with brand new P R SL filters and fully charged battery
Ready 2 Weld Kit Includes:
Maxisafe acknowledges the Traditional Owners of the land where we work and live. We pay our respects to Elders past, present and emerging. We celebrate the stories, culture and traditions of Aboriginal and Torres Strait Islanders of all communities who also work and live on this land.